<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Add-On Technologies</title>
	<link>http://addontechnologies.com</link>
	<description>Interfaces for the Financial Industry</description>
	<pubDate>Thu, 04 Oct 2007 00:16:34 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.3</generator>
	<language>en</language>
			<item>
		<title>CC-5000 Terminal for Dispensers and Recyclers</title>
		<link>http://addontechnologies.com/cc-5000-terminal-for-dispensers-and-recyclers</link>
		<comments>http://addontechnologies.com/cc-5000-terminal-for-dispensers-and-recyclers#comments</comments>
		<pubDate>Sun, 22 Apr 2007 23:08:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[New Products]]></category>

		<category><![CDATA[Cash Dispensing Interfaces]]></category>

		<guid isPermaLink="false">http://addontechnologies.com/cc-5000-terminal-for-dispensers-and-recyclers/</guid>
		<description><![CDATA[Coming soon from Add-On Technologies: the CC-5000 Dispensing System for the Glory RBU and PD series.]]></description>
			<content:encoded><![CDATA[<p><img src="http://addontechnologies.com/images/cc5000.jpg" alt="CC-5000 Terminal for Cash Dispensers and Recyclers" align="right" /><br />
We will shortly introduce the CC-5000 Dispensing System for the Glory RBU and PD series, which:</p>
<ul>
<li>Serves as a standalone vault buy/vault deposit terminal</li>
<li>Offers connectivity to host teller systems through USB, serial, or LAN port</li>
<li>Use our popular DynaCash Windows interface or integrate directly with the teller app</li>
<li>Saves counter space (footprint is 7.3&#8243; L x 4.9&#8243; W x 2.7&#8243; H)</li>
<li>Drives two Telequip coin dispensers with no additional PC hookups</li>
<li>Allows for on-site or remote (intranet) update of configuration settings</li>
<li>Has a battery-backed memory that supports 25 managers and 100 tellers</li>
<li>Can be connected with (optional) electronic journal or journal printer</li>
</ul>
<p><a href="/contact-us/">Contact us,</a> and we will notify you when this product is available.</p>
]]></content:encoded>
			<wfw:commentRss>http://addontechnologies.com/cc-5000-terminal-for-dispensers-and-recyclers/feed</wfw:commentRss>
		</item>
		<item>
		<title>CC-1000 Retail Cash Settlement</title>
		<link>http://addontechnologies.com/cc-1000-cash-settlement</link>
		<comments>http://addontechnologies.com/cc-1000-cash-settlement#comments</comments>
		<pubDate>Fri, 20 Apr 2007 06:06:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Cash Settlement Interfaces]]></category>

		<guid isPermaLink="false">http://addontechnologies.com/?p=13</guid>
		<description><![CDATA[The affordable CC-1000 interfaces with many popular currency discriminators and currency counters to make cash settlement quick and easy.]]></description>
			<content:encoded><![CDATA[<p><img src="http://addontechnologies.com/images/cc1000.jpg" alt="CC-1000 Cash Settlement" align="right" /></p>
<p>The affordable CC-1000 makes cash settlement quick and easy. The CC-1000:</p>
<ul>
<li>Interfaces with many popular currency discriminators and counters</li>
<li>Allows for 6 additive categories (Addcats) and 6 listing categories (Listcats)</li>
<li>Addcats and Listcats may be positive, negative, or non-add</li>
<li>Up to 5 profilable subtotals (e.g., AMEX + VISA + MC = &#8220;CHARGES&#8221;)</li>
<li>Optional declared balance can be settled with over/short limits</li>
<li>Optional change fund</li>
<li>Reports include day end grand totals, register totals, register recap, and register difference report</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://addontechnologies.com/cc-1000-cash-settlement/feed</wfw:commentRss>
		</item>
		<item>
		<title>CC-1000 Bag Tracker</title>
		<link>http://addontechnologies.com/cc-1000-bag-tracker</link>
		<comments>http://addontechnologies.com/cc-1000-bag-tracker#comments</comments>
		<pubDate>Sun, 15 Apr 2007 22:18:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Cash Settlement Interfaces]]></category>

		<guid isPermaLink="false">http://addontechnologies.com/cc-1000-bag-tracker/</guid>
		<description><![CDATA[The CC-1000 Bag Tracker interfaces with the Billcon D-551 Currency Discrimination Counter to make cash auditing quick and easy.]]></description>
			<content:encoded><![CDATA[<p><img src="http://addontechnologies.com/wp-content/uploads/dd551-bagtracker1.jpg" title="CC-1000 Bag Tracker" alt="CC-1000 Bag Tracker" align="right" hspace="6" /><br />
The CC-1000 Bag Tracker interfaces with the Billcon D-551 to make cash auditing quick and easy. Features:</p>
<ul>
<li>Proven reliability of the CC-1000 keyboard</li>
<li>Automatic currency entries from the Billcon D-551</li>
<li>Online/offline key lets the user quickly verify currency</li>
<li>Tracks location number, operator number, and bag number</li>
<li>Battery-backed clock prints session date and time</li>
<li>Allows coin entry by lump sum or nominated piece count</li>
<li>Bag and day level reports print at the press of a single key</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://addontechnologies.com/cc-1000-bag-tracker/feed</wfw:commentRss>
		</item>
		<item>
		<title>TellerCounts Standalone Software Wedge</title>
		<link>http://addontechnologies.com/tellercounts-standalone-software-wedge</link>
		<comments>http://addontechnologies.com/tellercounts-standalone-software-wedge#comments</comments>
		<pubDate>Sun, 01 Apr 2007 23:04:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Currency Discriminator Interfaces]]></category>

		<guid isPermaLink="false">http://addontechnologies.com/tellercounts-standalone-software-wedge</guid>
		<description><![CDATA[The TellerCounts online currency discriminator system provides a way to interface, or &#8220;wedge,&#8221; counts from most currency discriminators into any Windows- or DOS-based teller application. ]]></description>
			<content:encoded><![CDATA[<p>The TellerCounts online currency discriminator system provides a way to interface, or “wedge,” counts from most currency discriminators into any Windows-based teller application. (Also works for teller apps running in a DOS window or full screen DOS). No actual integration or program coding with the teller app is needed. Easy as 1-2-3:</p>
<ol>
<li>Start the TellerCounts application once in the morning. The lightweight Windows application minimizes itself and waits for input from the currency counter</li>
<li>Position the cursor in the first entry field</li>
<li>Run the currency and press &#8220;Print&#8221;</li>
</ol>
<p>Counts from your currency discriminator populate your teller app&#8217;s Cash In window in an instant with no entry errors.</p>
]]></content:encoded>
			<wfw:commentRss>http://addontechnologies.com/tellercounts-standalone-software-wedge/feed</wfw:commentRss>
		</item>
		<item>
		<title>TellerCounts Multi-User Software Wedge</title>
		<link>http://addontechnologies.com/tellercounts-multi-user-software-wedge</link>
		<comments>http://addontechnologies.com/tellercounts-multi-user-software-wedge#comments</comments>
		<pubDate>Fri, 30 Mar 2007 06:27:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Currency Discriminator Interfaces]]></category>

		<guid isPermaLink="false">http://addontechnologies.com/?p=5</guid>
		<description><![CDATA[The TellerCounts multi-user wedge allows you to share your currency discriminator online with multiple tellers. ]]></description>
			<content:encoded><![CDATA[<p><img src="http://addontechnologies.com/wp-content/uploads/multi-teller-counts.jpg" title="multi-teller-counts.jpg" alt="multi-teller-counts.jpg" align="right" height="278" hspace="6" width="310" />Share your discriminator online with multiple tellers. The TellerCounts WedgeNet:</p>
<ul>
<li>Accepts counts from all popular currency discriminator models</li>
<li>Accumulates counts from multiple passes through the discriminator</li>
<li>Routes counter data to the proper teller PC with a single press of the send key</li>
<li>Is available in wireless or wired network versions.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://addontechnologies.com/tellercounts-multi-user-software-wedge/feed</wfw:commentRss>
		</item>
		<item>
		<title>DynaCash Online Text Capture System</title>
		<link>http://addontechnologies.com/dynacash-online-text-capture-system</link>
		<comments>http://addontechnologies.com/dynacash-online-text-capture-system#comments</comments>
		<pubDate>Wed, 28 Mar 2007 18:15:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Cash Dispensing Interfaces]]></category>

		<guid isPermaLink="false">http://addontechnologies.com/dynacash-online-text-capture-system.html</guid>
		<description><![CDATA[Our DynaCash system is the leader in teller app connectivity solutions. It provides connectivity between most online teller applications and the Glory PD-61, De La Rue Series 7, NCR 5175, and Arca Tech Hawk and Fujitsu Teller Cash Dispensers.]]></description>
			<content:encoded><![CDATA[<p><img src="http://addontechnologies.com/wp-content/uploads/dynacash-system.jpg" alt="DynaCash Online Text Capture System" title="DynaCash Online Text Capture System" align="right" height="256" width="400" /><br />
Our DynaCash system is the leader in teller app connectivity solutions. This system:</p>
<ul>
<li>Provides connectivity between most online teller applications and the Glory PD-61, De La Rue Series 7, NCR 5175, and Arca Tech Hawk and Fujitsu Teller Cash Dispensers</li>
<li>DynaCash software is constantly updated to work a growing number of teller apps</li>
<li>Hot key initiated dispense eliminates the need for dual entry of dispensed amount</li>
<li>LM-2000 Router supports two teller PCs and routes the dispense to the correct teller</li>
<li>CC-1000 Keyboard tracks inventory, handles errors, and offers the convenience of manual dispensing even when the teller app or PC is down</li>
<li>Dual hot keys allow the teller to choose between an automixed dispense or to specify the type of bills dispensed</li>
<li>Generates an ongoing audit trail of dispenser activity</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://addontechnologies.com/dynacash-online-text-capture-system/feed</wfw:commentRss>
		</item>
		<item>
		<title>LineMon Serial Printer Listener System</title>
		<link>http://addontechnologies.com/linemon-serial-printer-listener-system</link>
		<comments>http://addontechnologies.com/linemon-serial-printer-listener-system#comments</comments>
		<pubDate>Tue, 27 Mar 2007 22:58:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Cash Dispensing Interfaces]]></category>

		<guid isPermaLink="false">http://addontechnologies.com/linemon-serial-printer-listener-system/</guid>
		<description><![CDATA[The LM-2000 print line monitoring module combines with our CC-1000 terminal to form a powerful online cash dispensing system, which can easily be configured to work with many teller applications and most cash dispensers, including the Glory PD-61, De La Rue Benchmark Series 7, NCR 5175, and ArcaTech Hawk and Fujitsu dispensers. ]]></description>
			<content:encoded><![CDATA[<p><img src="http://addontechnologies.com//images/linemonitor1.jpg" alt="LineMon Serial Printer Listener System" align="right" /> LM-2000 print line monitoring module combines with our CC-1000 terminal to form a powerful online cash dispensing system, which can easily be configured to work with many teller applications and most cash dispensers, including the Glory PD-61, De La Rue Benchmark Series 7, NCR 5175, and ArcaTech Hawk and Fujitsu dispensers.</p>
<ul>
<li>Operator does not need to initiate dispense&#8211;dispenses automatically without a direct connection to the teller app by tapping into the print stream.</li>
<li>Allows the teller to choose bill denominations dispensed or automixed bill dispense</li>
<li>LM-2000 router supports two teller PCs and routes dispense to the correct teller</li>
<li>Supports individual or shared printer configurations</li>
<li>CC-1000 Keyboard provides a vault buy terminal that is available to any teller</li>
<li>CC-1000 Keyboard tracks inventory, handles errors, and allows for manual dispensing even when the teller app or PC is down</li>
<li>Generates an ongoing audit trail of dispenser activity via a journal printer in addition to an internally stored, battery backed history report</li>
<li>Activity report prints grand total dispensed information, totals for each teller, and current inventory totals</li>
<li>Teller batch reports print the dispensed information for each teller and can be individually cleared.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://addontechnologies.com/linemon-serial-printer-listener-system/feed</wfw:commentRss>
		</item>
		<item>
		<title>DynaCoin PC-Based Coin Dispensing</title>
		<link>http://addontechnologies.com/dynacoin-pc-based-coin-dispensing</link>
		<comments>http://addontechnologies.com/dynacoin-pc-based-coin-dispensing#comments</comments>
		<pubDate>Tue, 27 Mar 2007 22:46:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Coin Dispensing Interfaces]]></category>

		<guid isPermaLink="false">http://addontechnologies.com/dynacoin-pc-based-coin-dispensing</guid>
		<description><![CDATA[Our 32-bit Windows &#8220;screen scraper&#8221; solves Windows to Telequip connectivity issues by automatically capturing and dispensing the coin portion of cash out amounts from most Windows apps.]]></description>
			<content:encoded><![CDATA[<p>Solve those difficult Windows to Telequip connectivity issues – the easy way! Our 32 bit Windows “screen scraper” runs minimized on the Windows Task Bar, capturing and dispensing the coin portion of cash out amounts from most Windows apps. Some popular uses include:</p>
<ul>
<li>Banking teller apps</li>
<li>Check cashing</li>
<li>Point of Sale</li>
<li>Utility Payment Centers</li>
</ul>
<p>DynaCash can be used as a “hotkey” activated dispense trigger – the user presses a predefined key and the coin amount is captured from the financial application. Many apps can instead take advantage of our “Activator” mode – a button click in the financial app triggers the dispense, without use of a hotkey, providing seamless integration.</p>
]]></content:encoded>
			<wfw:commentRss>http://addontechnologies.com/dynacoin-pc-based-coin-dispensing/feed</wfw:commentRss>
		</item>
		<item>
		<title>Host/Remote Manual Entry Dispensing System</title>
		<link>http://addontechnologies.com/host-remote-manual-entry-dispensing-system</link>
		<comments>http://addontechnologies.com/host-remote-manual-entry-dispensing-system#comments</comments>
		<pubDate>Mon, 26 Mar 2007 22:59:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Cash Dispensing Interfaces]]></category>

		<guid isPermaLink="false">http://addontechnologies.com/hostremote-manual-entry-dispensing-system</guid>
		<description><![CDATA[The Host/Remote system uses a CC-1000 setup as the host station for all administrative tasks, such as cassette and coin quantity adjustments, date and time setup, and entry of users and PIN numbers.]]></description>
			<content:encoded><![CDATA[<p>The Host/Remote system uses a CC-1000 set up as the host station for all administrative tasks, such as cassette and coin quantity adjustments, date and time setup, and entry of users and PIN numbers. The host can print reports based on transaction activity in both stations (with the exception of the Transaction History Report, which is kept as a separate report in each station).</p>
<p>The remote station is used primarily for dispensing, but does provide some reports based on the remote’s transactions and tellers.</p>
<p>The two stations share all inventory data between them, including the on hand coin total. Either station can print an “activity” report which includes a detailed section for system–wide teller activity and the on hand inventory and dispensed totals. When reporting activity from the host station, the printout also shows detail of what the remote station dispensed.</p>
]]></content:encoded>
			<wfw:commentRss>http://addontechnologies.com/host-remote-manual-entry-dispensing-system/feed</wfw:commentRss>
		</item>
		<item>
		<title>Vault Buy Terminal</title>
		<link>http://addontechnologies.com/vault-buy-terminal</link>
		<comments>http://addontechnologies.com/vault-buy-terminal#comments</comments>
		<pubDate>Sun, 25 Mar 2007 17:55:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Cash Dispensing Interfaces]]></category>

		<guid isPermaLink="false">http://addontechnologies.com/vault-buy-terminal.html</guid>
		<description><![CDATA[The CC-1000 terminal with the Vault Buy program provides a convenient way to share a PD-61 cash dispenser among any number of tellers. ]]></description>
			<content:encoded><![CDATA[<p>The CC-1000 terminal with the Vault Buy program provides a convenient way to share a PD-61 cash dispenser among any number of tellers. The system is used in conjunction with online dispense systems as a vault buy terminal for &#8220;walkup&#8221; teller use. Actual dispenser inventories are held in the online system; the CC-1000 itself always assumes inventory is present.</p>
<p>Any authorized teller can log on to the CC-1000 and dispense cash in either a Mixed Amount mode which uses a preferred bill mix setup, or they can nominate out the mix using the Vault Buy feature.    When the CC-1000 has completed the dispense for the active teller, it automatically logs that teller off and prompts for the next teller.       At teller logon the CC-1000 defaults to the Vault Buy mode (nominated entry with the Denom key) but the teller can then press the Amount key to dispense a mixed amount instead.   Only tellers can dispense; managers are permitted only to set up tellers, change the date and time, print reports, and perform other administrative functions such as mix setup.</p>
]]></content:encoded>
			<wfw:commentRss>http://addontechnologies.com/vault-buy-terminal/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
